Purchase Options
The Kestrel TSCM ® Professional Software (standard) license now includes our powerful Automatic Export Control (AEC) TM, Command Line Programming (CLP) TM, and our Tap Capture Plot (TCP) TM Dimensional Geo-Location Heat Mapping resource.
The addition of these powerful standards-based features means greater interoperability and scalability across the entire application and expands the deployment capability.
The Kestrel TSCM ® Professional Software includes all of the required modern day deployment features and functionality necessary to conduct professional level Radio-Frequency (RF) inspections, without the need to make compromises in procurement.
Externally connected (Optional) hardware including the 3DEP-10 Energy Probe, is also available for advanced Power Line (PL) analytics and includes our advanced phase-array geo-location heat mapping algorithm.
Optical inspections for the detection and analysis of visible-light, infrared, laser and photonic, inspections are supported by the Hawk-Eye Optical (Photonic) Sensor Probe technology.
Additional, specialized (optional) software modules are available and provide enhanced functionality and capability beyond the basic software.
Ordering Code | Feature Name | Feature Description | Cost |
---|---|---|---|
KL95 (USB 3.0) | Kestrel Lightning (KL Series) RTSA Spectrum Analyzer | 9 kHz to 9.5 GHz | Please Contact Us for Information and Pricing |
KL220 (USB 3.0) | Kestrel Lightning (KL Series) RTSA Spectrum Analyzer | 9 kHz to 22 GHz | Please Contact Us for Information and Pricing |
KL400 (USB 3.0) | Kestrel Lightning (KL Series) RTSA Spectrum Analyzer | 9 kHz to 40 GHz | Please Contact Us for Information and Pricing |
KL95N (1 GbE LAN) | Kestrel Lightning (KL Series) RTSA Spectrum Analyzer | 9 kHz to 9.5 GHz | Please Contact Us for Information and Pricing |
KL220N (1 GbE LAN) | Kestrel Lightning (KL Series) RTSA Spectrum Analyzer | 9 kHz to 22 GHz | Please Contact Us for Information and Pricing |
KL400N (1 GbE LAN) | Kestrel Lightning (KL Series) RTSA Spectrum Analyzer | 9 kHz to 40 GHz | Please Contact Us for Information and Pricing |
OPT GOV (Restricted) | Kestrel TSCM GOV Professional Software (Government Only) | Full (Air-Gap) Installer Software Release | $9,995.00 |
OPT KTP (Commercial) | Kestrel TSCM Professional Software | Full (Air-Gap) and Automatic Software Updater Release | $4,995.00 |
OPT CTO | Kestrel Certified Technical Operator (CTO) | 5-Day, 7-Day, 10-Day | Please Contact Us for Information and Pricing |
OPT CGTO | Kestrel Certified Government Technical Operator (CGTO) | 5-Day, 7-Day, 10-Day | Please Contact Us for Information and Pricing |
OPT TSS | Technical Security Specialist (TSS) Designate Certification | 12-Day | Please Contact Us for Information and Pricing |
OPT VEH | Add-on Vehicle Inspection Specialist Program | 3-Day | Please Contact Us for Information and Pricing |
OPT AIR | Add-on Aircraft Inspection Specialist Program | 3-Day | Please Contact Us for Information and Pricing |
OPT RF | Add-on Radio-Frequency Inspection Specialist Program | 3-Day | Please Contact Us for Information and Pricing |
OPT SDR | Add-on Software-Defined Radio (SDR) Hardware Specialist | 3-Day | Please Contact Us for Information and Pricing |
OPT ASK | Activation Security Key (ASK) | Permits Additional Radio Support for Existing Systems Only | $1,250.00 |
OPT AMCS | Autonomous Measurement and Collection System (AMCS) | OPT AMCS | TCP/IP Autonomous Script Remote Client Network Communication with API SDK | $895.00 |
OPT DTAP-GPS | Dynamic Trace Autonomous Platform (DTAP-GPS) | OPT DTAP-GPS | Autonomous Mobile Geo-Location Heat Mapping | $895.00 |
OPT DSPV | Digital Signal Protocol Visualizer (DSPV) | OPT DSPV | Advanced Digital Demodulation Pending Official Release | Please Contact Us for Information and Pricing |
OPT KCV-RRM + 1 MASTER + 5 SATELLITES | Kestrel Central Visualizer (KCV) OPT KCV-RRM | Remote Radio Management (RRM) Resource | $3,570.00 AGM $535.00 (Annual) |
OPT KCV-RRM + 1 MASTER + 10 SATELLITES | Kestrel Central Visualizer (KCV) OPT KCV-RRM | Remote Radio Management (RRM) Resource | $6,545.00 AGM $975.00 (Annual) |
OPT KCV-RRM +3 MASTER + 25 SATELLITES | Kestrel Central Visualizer (KCV) OPT KCV-RRM | Remote Radio Management (RRM) Resource | $16,575.00 AGM $2,475.00 (Annual) |
OPT KCV-RRM +5 MASTER + 50 SATELLITES | Kestrel Central Visualizer (KCV) OPT KCV-RRM | Remote Radio Management (RRM) Resource | $32,725.00 AGM $4875.00 (Annual) |
OPT KCV-RRM +10 MASTER + 100 SATELLITES | Kestrel Central Visualizer (KCV) OPT KCV-RRM | Remote Radio Management (RRM) Resource | $65,450.00 AGM $9,795.00 (Annual) |
KP I (Professional) | KestrelPod I (Low Profile Ceiling Mount) Antenna | Ultra Wideband Omni-Directional (Near-Field TSCM) Surveillance Antenna | $895.00 |
KP II (Professional) | KestrelPod II (Low Profile) Omni-Directional Antenna Kit | Ultra Wideband Omni-Directional (Near-Field TSCM) Surveillance Antenna | $895.00 |
KP III | KestrelPod III (Log Periodic) Antenna Kit Directional and Omni-Directional | Omni-Directional and Directional (Near-Field TSCM) Deployment Antenna | $895.00 |
KP IV | KestrelPod IV (Mobile Active) DTAP-GPS Omni-Directional Antenna | Mobile (Magnetic Mount) Active + GPS Omni-Directional Antenna | $2,500.00 |
3DEP-10 | Kestrel 3D Energy Probe (Power Line and Radiated TSCM) Antenna Kit | Power Line and Radiated Energy Antenna Probe (MAX 250 V) | $1,250.00 |
HAWK-EYE | Hawk-Eye Optical (Photonic) Probe Kit | Ultraviolet | Visible Light Communication (VLC) and Infrared (IR) Analysis | $895.00 |
OPT AGM | Annual Generational Maintenance (AGM) Plan | Available as a (1 Year) (2 Year), (3 Year) and (5 Year Agreement | 5% Software Cost Invoiced Annually |
OPT ATS | Advanced Technical Support (ATS) Plan | Available as a (1 Year) (2 Year), (3 Year) and (5 Year Agreement | 5% Software Cost Invoiced Annually |
Vilution Kestrel-net RF Remote Node | Designed for network based Infrastructure Monitoring | Complete Integration Turn-Key Platform | Please Contact Us for Information and Pricing |
Vilution Operational (Tactical Backpack) | Designed for the Signal Hound SM200B/SM435B SDR Radios Custom Configurations Available | Complete Integration for Covert Deployment or Working Overt Operation | Please Contact Us for Information and Pricing |
EDD-24T NLJD | Non-Linear Junction Detector (NLJD) | The EDD-24T is the Latest NLJD Technology from JJN Digital Recommended for TSCM | Please Contact Us for Information and Pricing |
Sales Terms and Conditions
Please contact our office for the most current pricing, purchasing information and payment options. We accept Bank-wire transfers and major credit cards, for approved sales of software and hardware purchases.
We do not sell the Kestrel TSCM ® Professional Software online and all software sales are subject to a signed END USER CERTIFICATE (EUC) validation and approval process by Professional Development TSCM Group Inc.
Should you have any questions regarding the sales process, please contact Paul D Turner, TSS, TSI (Canada) or Rebecca Kairouz, TSI (United Kingdom | European Union).
For international sales assistance please find the closest distributor in your region as listed on the Authorized Distributors page. If not distributor is listed, please reach out to Paul D Turner, TSS, TSI (Canada) or Rebecca Kairouz, TSI (United Kingdom | European Union).
Please note all online listed pricing is offered for reference only and subject to change without notice, based on current pricing as per an official quote generated at the time of the request.
All quotes are valid for 30-days only and subject to possible change once expired.
Please note that we are the exclusive distributor for Signal Hound SDR hardware in Canada.
We do not sell Signal Hound products outside of Canada.
Pricing is available in foreign currency and quotes are valid for 15-days only and subject to change once expired.
Full payment (some exceptions may apply), is required prior to our shipping of hardware and / or the digital download of software products.
Please note that we do not provide demonstration software for competitive and security reasons.
Please contact our office with specific questions relative to our software and hardware options.